Mont La Salle – Aïn Saadé
OASIS 2021
8 weeks from Monday July 5 till Friday August 27
5 days per week from 9:00AM till 2:00PM
2 T-shirts, 1 cap and 1 magazine per family are included in all packages
NO REFUND IN CASE OF REGISTRATION WITHDRAWAL
Coming out is foregone in the program, they are optional & paid the same day
Subscription starts on May 28, from 9:00 A.M. till 8:00 P.M.
1st kid: 1,000,000 LBP
2nd kid: 950,000 LBP
3rd kid: 900,000 LBP
4th kid: 850,000 LBP
MLS Student: 800,000 LBP
Registered kids can profit from an afternoon program
(2:00 P.M. – 4:00 P.M.) at the cost of 125,000 LBP per month
Registered kids can benefit from Extra activities
(limited places)
Extra |
Cost |
Period |
ATV | 275,000 LBP | 2 months |
Swimming | 300,000 LBP | 2 months |
Horse riding | 350,000 LBP | 2 months |
Transportation – Cost |
|
450,000 LBP | Fanar, Aïn Saadé. |
490,000 LBP | Jdeideh, Mansourieh, Mountazah, Mar Roukoz, Sed El Bauchrieh, Monte Verde. |
530,000 LBP | Beit Méry, Zalka, Jal El Dib, Dékwaneh, Rawda, Sabtieh, Dora, Bourj Hammoud, Mkallès. |
570,000 LBP | Broumana, Tilal Aïn Saadé, Antélias, Roumieh, Biakout, Jouret el Ballout, Sin El Fil, Horch Tabet, Jisr El Bacha. |
610,000 LBP | Hazmieh, Aïn El Rémaneh, Badaro, Furn El Chebbak, Achrafieh, Bsalim, Nabay, Kennabet Broumana, Kortada, Ras el Maten, Kornayel. |
650,000 LBP | Naccache, Rabieh, Baabdat, Awkar, Rass el Nabeh, Dbayeh. |
730,000 LBP | Yarzé, Baabda, Fayadieh, Jamhour, Hadath, Dahr el Sawan, Bikfaya, Biyadah, Kornet Chehwan, Elissar, Beit El Chaar, Rawché, Mazraa, Mar Elias, Clémenceau, Hamra, Kraytem, Manara, Jnah, Kfarchima, Dhour Choueir, Jounieh, Christ Roi, Adonis, Antoura, Kaslik, Hamana. |
780,000 LBP | Doha, Aramoun, Khaldé, Bchamoun, Jeita, Sheïlé, Ajaltoun, Mrouj, Bteghrine, Chrine, Khonchara. |
Transportation prices might change in relation with the increasing fuel prices.
To Download Full Brochure CLICK HERE