Mont La Salle – Aïn Saadé
OASIS 2022
8 weeks from Thursday July 7 till Wednesday August 31
5 days per week from 9:00AM till 2:00PM
2 T-shirts and 1 cap are included in all packages
NO REFUND IN CASE OF REGISTRATION WITHDRAWAL
Registration starts on May 23, from 9:00 A.M. till 8:00 P.M.
Registration stops on Wednesday July 6 at 3:00 P.M.
To start again on Monday July 11.
1st kid: 100$ + 3,000,000 LBP
2nd kid: 100$ + 2,500,000 LBP
3rd kid: 100$ + 2,000,000 LBP
4th kid: 100$ + 1,500,000 LBP
MLS Student: 100$ + 1,500,000 LBP
Registered kids can profit from an afternoon program
(2:00 P.M. – 4:00 P.M.) at the cost of 1,000,000 LBP per month
Registered kids can benefit from Extra activities
(limited places)
Extra |
Cost |
Period |
ATV | 1,200,000 LBP | 2 months |
Swimming | 1,200,000 LBP | 2 months |
Horse riding | 1,400,000 LBP | 2 months |
Transportation – Cost |
|
50$ + 1,000,000 LBP | Fanar, Aïn Saadé, Mar Roukoz |
50$ + 1,150,000 LBP | Bauchrieh, Jdeideh, Mekalles, Mansourieh, Monte Verde. |
50$ + 1,300,000 LBP | Beit Méry, Roumieh, Tilal Aïn Saadé, Dekwaneh, Zalka, Jal El Dib, Rawda, Sabtieh. |
50$ + 1,450,000 LBP | Broumana, Dora, Bourj Hammoud, Sin El Fil, Horch Tabet, Jisr El Bacha. |
50$ + 1,600,000 LBP | Biakout, Nabay, Bsalim, Antélias, Mezher, Jouret el Ballout, Mar Chaaya. |
50$ + 1,750,000 LBP | Baabdat, Ouyoun, Furn El Chebbak, Aïn El Remaneh, Hazmieh, Rabieh, Naccache. |
50$ + 1,900,000 LBP | Dahr el Sawan, Rabwe, Elissar, Ain Aar, Awkar, Mazraat Yachouh, Beit El Chaar, Dbayeh, Hadath, Jamhour, Achrafieh. |
50$ + 2,050,000 LBP | Bikfaya, Ain Aalak, Mar Moussa, Douwar, Ain El Kharoube, Dhour, Choueir, Mrouj. |
Transportation prices might change in relation with the increasing fuel prices.
To Download Full Brochure CLICK HERE